Facts About Florida's Health Care System
| | Hospitals | Beds | Beds per 1,000 Pop. |
| Total Hospitals | 291 | 65,828 | 3.5 |
| Community | 213 | 54,644 | 2.9 |
| Investor Owned | 86 | 18,081 | 1.0 |
| Not-for-Profit | 95 | 26,769 | 1.4 |
| Public | 32 | 9,794 | 0.5 |
| Children | 12 | 1,994 | 0.1 |
| Rural | 29 | 1,579 | 0.1 |
| Teaching | 7 | 5,552 | 0.3 |
| Trauma | 20 | 11,719 | 0.6 |
| LTAC | 16 | 972 | 0.1 |
| Psychiatric | 31 | 5,309 | 0.3 |
| Rehabilitation | 15 | 1,142 | 0.1 |
| Federal | 12 | 3,389 | 0.2 |
| Specialty | 4 | 372 | 0.0 |
| Hospitals with Emergency Departments | | 210 | |
| Number of Closures Since 1995 |   |   |   |
| Community | 20 | | |
| Psychiatric | 21 | | |
| Total Margin | 4.8%
|
| Operating Margin | 0.8%
|
| Hospitals Losing Money | 56
|
| Percent of Total | 30.9%
|
| Total Hospital Payments | $28.6 billion
|
| Total Hospital Operating Expenses | $29.1 billion
|
| Hospital FTEs | 221,565
|
| Change in Malpractice Expense (05-06) | -4.2%
|
| Change in Labor Costs (05-06) | 6.1%
|
| Change in Other Costs (05-06) | 7.6%
|
| Average Cost per Adjusted Patient Day | $1,670.49
|
| Average Cost per Adjusted Admission | $8,232.97
|
| Cost of Uncompensated Care | $2.1 billion
|
| Total Discharges | 2.3 million
|
| Total Patient Days | 10.8 million
|
| Surgeries | 1.3 million
|
| ER Visits(CY06) | 7.4 million
|
| Average length of stay | 4.8 days
|
| Discharges per 1,000 population | 126.7
|
| Patient Days per 1,000 population | 601.9
|
|   |  
|
| Ten Most Common Reasons for Admission |  
|
| Deliveries | 230,974
|
| Psychoses | 90,532
|
| GI & Digestive Disorders | 73,665
|
| Heart Failure | 67,081
|
| Chest Pain | 61,578
|
| Cardiac Catheterization | 45,701
|
| Pneumonia | 48,993
|
| Hip & Knee Replacement | 50,572
|
| COPD | 47,525
|
| Abnormal Heart Rhythm | 39,072
|
| Total | 755,693
|
| Percent of Total Discharges | 32.7%
|
| Physicians(2006) | 53,565
|
| Physicians per 100,000 | 289.9
|
| Licensed RNs | 212,890
|
| RNs per 100,000 | 1,152.1
|
| LPNs | 65,096
|
| Pharmacists | 24,206
|
| Average Salary-Hospital Employee(2006) | $50,153
|
| Average Salary-Med/Surg RN | $53,123
|
| National Health Expenditures | $2.1 trillion
|
| Percent of Gross Domestic Product | 16.0%
|
| Expenditures per Capita | $7,092
|
| Healthcare Dollars Spent on Hospitals | $648.2 billion
|
| Percent of Healthcare Dollars Spent on Hospitals | 30.8%
|
| Population | 18.9 million
|
| Projected 2030 | 26.5 million
|
| Growth Rate Per Year (2007-2030) | 1.8%
|
| Children Under 18 | 4.1 million
|
| Residents Aged 65 & Older | 3.4 million
|
| Percent of Florida's Population 65 & Older | 17.9%
|
| Hispanics | 3.9 million
|
| African Americans | 2.9 million
|
| Births(2006) | 237,166
|
| Birth Rate per 1,000(2006) | 12.9
|
| Deaths(2006) | 169,365
|
| Death Rate per 1,000(2006) | 9.2
|
| Leading Causes of Death |
|
| Heart Disease | 43,968
|
| Cancer | 40,081
|
| Stroke | 8,864
|
| COPD | 8,869
|
| Accidents | 8,837
|
| HIV | 1,746
|
| Population |
|
| Medicare | 2,456,859
|
| Medicare HMO | 661,628
|
| Medicaid | 1,348,986
|
| Medicaid HMO | 730,296
|
| Commercial - HMO | 2,076,415
|
| Commercial - Other | 7,626,934
|
| Kid Care | 207,626
|
| Uninsured | 3,784,839
|
| Total | 18,893,583
|
| Total Patients | 2.3 million
|
| Medicare | 45.6%
|
| Medicaid | 14.5%
|
| Commercial | 4.4%
|
| HMO/PPO | 23.4%
|
| Workers Comp | 0.5%
|
| VA/CHAMPUS | 1.4%
|
| Self-pay | 6.3%
|
| Charity | 2.2%
|
| Other | 1.7%
|
| Total Hospital Payments(2006) | $26.6 billion
|
| Medicare | $9.6 billion
|
| Medicare HMO | $2.2
|
| Medicaid | $2.4 billion
|
| Medicaid HMO | 0.7 billion
|
| Commercial - HMO/PPO | $13.7 billion
|
| Commercial Other | 1.3 billion
|
| Other Government | 1.3 billion
|
Sources
AHCA Financial Data, FY2006
AHCA Outpatient Discharge Data, Twelve months ending 12/31/06
AHCA Patient Discharge Data, Twelve months ending 3/31/2007
Health Affairs, January/February 2008
ESRI Business Solutions, 2007
FHA HMO Market Share Report, Third Quarter 2007
FHA Internal Databases
FHA Non-Management Salary Survey, 2007
Florida Statistical Abstract, 2007
Florida Vital Statistics 2006 Annual Report, 2007
Kaiser Family Foundation, Web site, 2008
Physician Characteristics and Distribution in the U.S., 2008
|
Problems? Contact the Webmaster. Check our Privacy Policy. Copyright 2002 - Florida Hospital Association 307 Park Lake Circle | Orlando, FL 32803 | 407/841-6230
Some of the following publications and order forms require Adobe Acrobat Reader.

|