Facts About Florida's Health Care System ~ Updated October 2011
- Hospitals
- Community Hospital Finances
- Patient Volume and Care
- Workforce
- Health Expenditures
- Florida's Population
- Health Coverage of Florida
Community Hospital Finances - 2009
| Total Margin | 5.3% |
| Operating Margin | 2.5% |
| Hospitals Losing Money | 43 |
| Percent of Total | 24.2% |
| Total Hospital Payments | $37.0 billion |
| Total Hospital Operating Expenses | $33.2 billion |
| Hospital FTEs | 229,615 |
| Change in Malpractice Expense (08-09) | 19.2% |
| Change in Labor Costs (08-09) | 3.4% |
| Change in Other Costs (08-09) | 3.8% |
| Average Cost per Adjusted Patient Day | $1,847.82 |
| Average Cost per Adjusted Admission | $8,927.15 |
| Cost of Uncompensated Care | $3.01 billion |
Patient Volume and Care - 2010
| Total Discharges | 2.3 million |
| Total Patient Days | 10.9 million |
| Inpatient Surgeries | 579,479 |
| Outpatient Surgeries | 1.4 million |
| ER Visits | 8.2 million |
| Average Length of Stay | 4.7 days |
| Discharges per 1,000 Population | 124.1 |
| Patient Days per 1,000 Population | 579.1 |
|   |   |
| Ten Most Common Reasons for Admission |   |
| Deliveries | 206,268 |
| Psychoses | 109,284 |
| GI & Digestive Disorders | 84,330 |
| Heart Failure | 65,283 |
| COPD | 64,902 |
| Hip & Knee Replacement | 60,583 |
| Pneumonia | 57,504 |
| Chest Pain | 47,045 |
| Abnormal Heart Rhythm | 45,971 |
| Cardiac Catheterization | 38,017 |
| Total | 779,007 |
| Percent of Total Discharges | 29.7% |
Workforce - 2010
| Physicians (2009) | 57,063 |
| Physicians per 100,000 | 300.0 |
| Licensed RNs | 233,758 |
| RNs per 100,000 | 1,235.7 |
| LPNs | 64,973 |
| Pharmacists | 24,747 |
| Average Salary-Hospital Employee (2009) | $54,561 |
| Average Salary-Med/Surg RN (2011) | $55,702 |
Health Expenditures - 2011
| National Health Expenditures | $2.5 trillion |
| Percent of Gross Domestic Product | 17.7% |
| Expenditures per Capita | $8,649 |
| Healthcare Dollars Spent on Hospitals | $794.3 billion |
| Percent of Healthcare Dollars Spent on Hospitals | 29.3% |
Florida's Population - 2010
| Population | 18.9 million |
| Projected 2030 | 23.8 million |
| Growth Rate Per Year (2010-2030) | 1.3% |
| Children Under 18 | 4.0 million |
| Residents Aged 65 & Older | 3.5 million |
| Percent of Florida's Population 65 & Older | 18.3% |
| Hispanics | 4.2 million |
| African Americans | 2.9 million |
| Births(2009) | 221,391 |
| Birth Rate per 1,000 | 12.3 |
| Deaths(2009) | 169,854 |
| Death Rate per 1,000 | 9.1 |
| Leading Causes of Death (2009) | |
| Heart Disease | 41,202 |
| Cancer | 40,817 |
| COPD | 10,163 |
| Accidents | 8,779 |
| Stroke | 8,385 |
| HIV | 4,899 |
Health Coverage of Florida - 2011
| Population | |
| Medicare | 2,585,908 |
| Medicare HMO | 804,893 |
| Medicaid | 1,855,528 |
| Medicaid HMO | 1,117,567 |
| Commercial - HMO | 1,594,735 |
| Commercial - Other | 6,960,437 |
| Kid Care | 255,871 |
| Uninsured | 3,742,417 |
| Total | 18,917,356 |
| Total Patients (2010) | 2.3 million |
| Medicare | 46.9% |
| Medicaid | 16.9% |
| Commercial/HMO/PPO | 24.2% |
| Workers Comp | 0.4% |
| VA/CHAMPUS | 1.6% |
| Uninsured | 8.2% |
| Commercial Liability | 0.1% |
| Other | 1.7% |



