Facts About Florida's Health Care System ~ Updated November 2009
- Hospitals
- Community Hospital Finances
- Patient Volume and Care
- Workforce
- Health Expenditures
- Florida's Population
- Health Coverage of Florida
| Hospitals | Beds | Beds per 1,000 Pop. | |
|---|---|---|---|
| Total Hospitals | 297 | 66,048 | 3.5 |
| Community | 211 | 55,130 | 2.9 |
| Investor Owned | 84 | 18,198 | 1.0 |
| Not-for-Profit | 96 | 27,422 | 1.4 |
| Public | 31 | 9,510 | 0.0 |
| Children | 12 | 1,994 | 0.1 |
| Rural | 26 | 1,241 | 0.1 |
| Teaching | 7 | 5,562 | 0.3 |
| Trauma | 22 | 12,994 | 0.7 |
| LTAC | 23 | 1,358 | 0.1 |
| Psychiatric | 32 | 4,737 | 0.2 |
| Rehabilitation | 15 | 1,062 | 0.1 |
| Federal | 12 | 3,389 | 0.2 |
| Specialty | 4 | 372 | 0.0 |
| Hospitals with Emergency Departments | 209 | ||
| Number of Closures Since 1995 |   |   |   |
| Community | 24 | ||
| Psychiatric | 25 |
Community Hospital Finances - 2008
| Total Margin | 2.6% |
| Operating Margin | 0.8% |
| Hospitals Losing Money | 70 |
| Percent of Total | 39.5% |
| Total Hospital Payments | $32.0 billion |
| Total Hospital Operating Expenses | $32.6 billion |
| Hospital FTEs | 231,249 |
| Change in Malpractice Expense (07-08) | -12.6% |
| Change in Labor Costs (07-08) | 7.7% |
| Change in Other Costs (07-08) | 6.8% |
| Average Cost per Adjusted Patient Day | $1,823.37 |
| Average Cost per Adjusted Admission | $8,876.27 |
| Cost of Uncompensated Care | $2.86 billion |
Patient Volume and Care - 2009
| Total Discharges | 2.3 million |
| Total Patient Days | 10.8 million |
| Inpatient Surgeries | 583,997 |
| Outpatient Surgeries | 1.4 million |
| ER Visits(CY06) | 7.6 million |
| Average length of stay | 4.7 days |
| Discharges per 1,000 population | 122.0 |
| Patient Days per 1,000 population | 570.9 |
|   |   |
| Ten Most Common Reasons for Admission |   |
| Deliveries | 217,159 |
| Psychoses | 96,864 |
| GI & Digestive Disorders | 75,034 |
| Heart Failure | 65,281 |
| COPD | 61,975 |
| Hip & Knee Replacement | 55,951 |
| Pneumonia | 54,437 |
| Chest Pain | 49,204 |
| Abnormal Heart Rhythm | 44,773 |
| Cardiac Catheterization | 41,885 |
| Total | 762,563 |
| Percent of Total Discharges | 33.1% |
Workforce - 2008
| Physicians | 56,027 |
| Physicians per 100,000 | 293.1 |
| Licensed RNs | 218,591 |
| RNs per 100,000 | 1,143.4 |
| LPNs | 61,856 |
| Pharmacists | 7,350 |
| Average Salary-Hospital Employee(2007) | $54,561 |
| Average Salary-Med/Surg RN | $56,181 |
Health Expenditures - 2009
| National Health Expenditures | $2.5 trillion |
| Percent of Gross Domestic Product | 17.3% |
| Expenditures per Capita | $8,047 |
| Healthcare Dollars Spent on Hospitals | $789.4 billion |
| Percent of Healthcare Dollars Spent on Hospitals | 30.8% |
Florida's Population - 2009
| Population | 19.0 million |
| Projected 2030 | 24.0 million |
| Growth Rate Per Year (2008-2030) | 1.2% |
| Children Under 18 | 4.1 million |
| Residents Aged 65 & Older | 3.4 million |
| Percent of Florida's Population 65 & Older | 18.0% |
| Hispanics | 4.1 million |
| African Americans | 3.0 million |
| Births(2007) | 231,417 |
| Birth Rate per 1,000(2008) | 12.3 |
| Deaths(2008) | 170,473 |
| Death Rate per 1,000(2008) | 9.1 |
| Leading Causes of Death (2008) | |
| Heart Disease | 41,931 |
| Cancer | 40,931 |
| COPD | 10,154 |
| Stroke | 8,918 |
| Accidents | 8,472 |
| HIV | 1,412 |
Health Coverage of Florida - 2009
| Population | |
| Medicare | 2,384,687 |
| Medicare HMO | 751,511 |
| Medicaid | 1,656,659 |
| Medicaid HMO | 1,008,735 |
| Commercial - HMO | 1,779,309 |
| Commercial - Other | 7,435,963 |
| Kid Care | 229,873 |
| Uninsured | 3,774,103 |
| Total | 19,020,840 |
| Total Patients | 2.3 million |
| Medicare | 46.4% |
| Medicaid | 15.5% |
| Commercial | 3.9% |
| HMO/PPO | 22.2% |
| Workers Comp | 0.4% |
| VA/CHAMPUS | 1.5% |
| Uninsured | 8.3% |
| Other | 1.6% |

