Facts About Florida's Health Care System ~ Updated November 2009
- Hospitals
- Community Hospital Finances
- Patient Volume and Care
- Workforce
- Health Expenditures
- Florida's Population
- Health Coverage of Florida
HOSPITALS
| Hospitals | Beds | Beds per 1,000 Pop. | |
|---|---|---|---|
| Total Hospitals | 294 | 65,887 | 3.5 |
| Community | 209 | 55,029 | 2.9 |
| Investor Owned | 84 | 17,998 | 0.9 |
| Not-for-Profit | 94 | 27,521 | 1.4 |
| Public | 31 | 9,510 | 0.0 |
| Children | 12 | 1,994 | 0.1 |
| Rural | 26 | 1,241 | 0.1 |
| Teaching | 7 | 5,562 | 0.3 |
| Trauma | 21 | 12,667 | 0.7 |
| LTAC | 22 | 1,298 | 0.1 |
| Psychiatric | 32 | 4,737 | 0.2 |
| Rehabilitation | 15 | 1,062 | 0.1 |
| Federal | 12 | 3,389 | 0.0 |
| Specialty | 4 | 372 | 0.0 |
| Hospitals with Emergency Departments | 209 | ||
| Number of Closures Since 1995 |   |   |   |
| Community | 24 | ||
| Psychiatric | 25 |
Community Hospital Finances - 2008
| Total Margin | 2.6% |
| Operating Margin | 0.8% |
| Hospitals Losing Money | 70 |
| Percent of Total | 39.5% |
| Total Hospital Payments | $32.0 billion |
| Total Hospital Operating Expenses | $32.6 billion |
| Hospital FTEs | 231,249 |
| Change in Malpractice Expense (07-08) | -12.6% |
| Change in Labor Costs (07-08) | 7.7% |
| Change in Other Costs (07-08) | 6.8% |
| Average Cost per Adjusted Patient Day | $1,823.37 |
| Average Cost per Adjusted Admission | $8,876.27 |
| Cost of Uncompensated Care | $2.86 billion |
Patient Volume and Care - 2009
| Total Discharges | 2.3 million |
| Total Patient Days | 10.8 million |
| Inpatient Surgeries | 586,172 |
| Outpatient Surgeries | 1.4 million |
| ER Visits(CY06) | 7.6 million |
| Average length of stay | 4.7 days |
| Discharges per 1,000 population | 121.2 |
| Patient Days per 1,000 population | 573.4 |
|   |   |
| Ten Most Common Reasons for Admission |   |
| Deliveries | 222,617 |
| Psychoses | 94,484 |
| GI & Digestive Disorders | 72,319 |
| Heart Failure | 63,444 |
| Chest Pain | 60,144 |
| Cardiac Catheterization | 56,934 |
| Pneumonia | 54,260 |
| Hip & Knee Replacement | 49,216 |
| COPD | 43,123 |
| Abnormal Heart Rhythm | 43,027 |
| Total | 759,568 |
| Percent of Total Discharges | 29.5% |
Workforce - 2008
| Physicians(2007) | 55,036 |
| Physicians per 100,000 | 297.8 |
| Licensed RNs | 218,591 |
| RNs per 100,000 | 1,183.0 |
| LPNs | 61,856 |
| Pharmacists | 7,350 |
| Average Salary-Hospital Employee(2007) | $54,561 |
| Average Salary-Med/Surg RN | $56,181 |
Health Expenditures - 2009
| National Health Expenditures | $2.5 trillion |
| Percent of Gross Domestic Product | 17.6% |
| Expenditures per Capita | $8,160 |
| Healthcare Dollars Spent on Hospitals | $789.4 billion |
| Percent of Healthcare Dollars Spent on Hospitals | 31.5% |
Florida's Population - 2009
| Population | 19.0 million |
| Projected 2030 | 24.0 million |
| Growth Rate Per Year (2008-2030) | 1.2% |
| Children Under 18 | 4.1 million |
| Residents Aged 65 & Older | 3.4 million |
| Percent of Florida's Population 65 & Older | 18.0% |
| Hispanics | 4.1 million |
| African Americans | 3.0 million |
| Births(2007) | 231,417 |
| Birth Rate per 1,000(2008) | 12.3 |
| Deaths(2008) | 170,473 |
| Death Rate per 1,000(2008) | 9.1 |
| Leading Causes of Death (2008) | |
| Heart Disease | 41,931 |
| Cancer | 40,931 |
| COPD | 10,154 |
| Stroke | 8,918 |
| Accidents | 8,472 |
| HIV | 1,412 |
Health Coverage of Florida - 2008
| Population | |
| Medicare | 2,419,840 |
| Medicare HMO | 716,358 |
| Medicaid | 1,521,017 |
| Medicaid HMO | 844,453 |
| Commercial - HMO | 1,855,804 |
| Commercial - Other | 7,744,301 |
| Kid Care | 218,707 |
| Uninsured | 3,797,981 |
| Total | 19,118,461 |
| Total Patients | 2.3 million |
| Medicare | 46.0% |
| Medicaid | 14.9% |
| Commercial | 4.2% |
| HMO/PPO | 22.9% |
| Workers Comp | 0.4% |
| VA/CHAMPUS | 1.5% |
| Charity | 8.3% |
| Other | 1.7% |

