Facts About Florida's Health Care System ~ Updated August 2010
- Hospitals
- Community Hospital Finances
- Patient Volume and Care
- Workforce
- Health Expenditures
- Florida's Population
- Health Coverage of Florida
| Hospitals | Beds | Beds per 1,000 Pop. | |
|---|---|---|---|
| Total Hospitals | 297 | 66,645 | 3.5 |
| Community | 209 | 55,501 | 2.9 |
| Investor Owned | 87 | 18,431 | 1.0 |
| Not-for-Profit | 92 | 27,617 | 1.5 |
| Public | 30 | 9,453 | 0.0 |
| Children | 13 | 2,205 | 0.1 |
| Rural | 26 | 1,191 | 0.1 |
| Teaching | 8 | 7,077 | 0.4 |
| Trauma | 22 | 13,398 | 0.7 |
| LTAC | 23 | 1,358 | 0.1 |
| Psychiatric | 34 | 4,976 | 0.3 |
| Rehabilitation | 15 | 1,082 | 0.1 |
| Federal | 12 | 3,389 | 0.2 |
| Specialty | 4 | 339 | 0.0 |
| Hospitals with Emergency Departments | 204 | ||
| Number of Closures Since 1995 |   |   |   |
| Community | 25 | ||
| Psychiatric | 25 |
Community Hospital Finances - 2009
| Total Margin | 5.3% |
| Operating Margin | 2.5% |
| Hospitals Losing Money | 43 |
| Percent of Total | 24.2% |
| Total Hospital Payments | $37.0 billion |
| Total Hospital Operating Expenses | $33.2 billion |
| Hospital FTEs | 229,615 |
| Change in Malpractice Expense (08-09) | 19.2% |
| Change in Labor Costs (08-09) | 3.4% |
| Change in Other Costs (08-09) | 3.8% |
| Average Cost per Adjusted Patient Day | $1,847.82 |
| Average Cost per Adjusted Admission | $8,927.15 |
| Cost of Uncompensated Care | $3.01 billion |
Patient Volume and Care - 2009
| Total Discharges | 2.3 million |
| Total Patient Days | 10.8 million |
| Inpatient Surgeries | 586,445 |
| Outpatient Surgeries | 1.4 million |
| ER Visits(CY06) | 8.2 million |
| Average length of stay | 4.6 days |
| Discharges per 1,000 population | 123.3 |
| Patient Days per 1,000 population | 571.2 |
|   |   |
| Ten Most Common Reasons for Admission |   |
| Deliveries | 213,444 |
| Psychoses | 101,755 |
| GI & Digestive Disorders | 77,209 |
| Heart Failure | 65,099 |
| COPD | 63,851 |
| Hip & Knee Replacement | 58,228 |
| Pneumonia | 57,923 |
| Chest Pain | 49,466 |
| Cardiac Catheterization | 45,619 |
| Abnormal Heart Rhythm | 40,658 |
| Total | 773,252 |
| Percent of Total Discharges | 29.8% |
Workforce - 2009
| Physicians (2008) | 56,027 |
| Physicians per 100,000 | 293.1 |
| Licensed RNs | 218,935 |
| RNs per 100,000 | 1,151.0 |
| LPNs | 67,143 |
| Pharmacists | 25,286 |
| Average Salary-Hospital Employee (2010) | $54,561 |
| Average Salary-Med/Surg RN (2010) | $55,370 |
Health Expenditures - 2009
| National Health Expenditures | $2.5 trillion |
| Percent of Gross Domestic Product | 17.3% |
| Expenditures per Capita | $8,047 |
| Healthcare Dollars Spent on Hospitals | $789.4 billion |
| Percent of Healthcare Dollars Spent on Hospitals | 30.8% |
Florida's Population - 2010
| Population | 18.9 million |
| Projected 2030 | 23.8 million |
| Growth Rate Per Year (2010-2030) | 1.3% |
| Children Under 18 | 4.0 million |
| Residents Aged 65 & Older | 3.5 million |
| Percent of Florida's Population 65 & Older | 18.3% |
| Hispanics | 4.2 million |
| African Americans | 2.9 million |
| Births(2008) | 231,417 |
| Birth Rate per 1,000 | 12.3 |
| Deaths(2008) | 170,473 |
| Death Rate per 1,000 | 9.1 |
| Leading Causes of Death (2008) | |
| Heart Disease | 41,931 |
| Cancer | 40,931 |
| COPD | 10,154 |
| Accidents | 8,472 |
| Stroke | 8,918 |
| HIV | 1,412 |
Health Coverage of Florida - 2010
| Population | |
| Medicare | 2,544,372 |
| Medicare HMO | 763,314 |
| Medicaid | 1,722,407 |
| Medicaid HMO | 1,029,468 |
| Commercial - HMO | 1,632,747 |
| Commercial - Other | 7,242,574 |
| Kid Care | 240,057 |
| Uninsured | 3,742,417 |
| Total | 198,917,356 |
| Total Patients (2009) | 2.3 million |
| Medicare | 46.4% |
| Medicaid | 16.3% |
| Commercial | 3.8% |
| HMO/PPO | 21.7% |
| Workers Comp | 0.4% |
| VA/CHAMPUS | 1.6% |
| Uninsured | 8.4% |
| Other | 1.6% |

