Facts About Florida's Health Care System ~ Updated April 2009
- Hospitals
- Community Hospital Finances
- Patient Volume and Care
- Workforce
- Health Expenditures
- Florida's Population
- Health Coverage of Florida
HOSPITALS
| Hospitals | Beds | Beds per 1,000 Pop. | |
|---|---|---|---|
| Total Hospitals | 295 | 65,800 | 3.4 |
| Community | 210 | 54,942 | 2.9 |
| Investor Owned | 84 | 17,904 | 0.9 |
| Not-for-Profit | 95 | 27,489 | 1.4 |
| Public | 31 | 9,549 | 0.5 |
| Children | 12 | 1,994 | 0.1 |
| Rural | 26 | 1,244 | 0.1 |
| Teaching | 7 | 5,562 | 0.3 |
| Trauma | 21 | 12,669 | 0.7 |
| LTAC | 22 | 1,298 | 0.1 |
| Psychiatric | 32 | 4,737 | 0.2 |
| Rehabilitation | 15 | 1,062 | 0.1 |
| Federal | 12 | 3,389 | 0.2 |
| Specialty | 4 | 372 | 0.0 |
| Hospitals with Emergency Departments | 210 | ||
| Number of Closures Since 1995 |   |   |   |
| Community | 23 | ||
| Psychiatric | 25 |
Community Hospital Finances - 2007
| Total Margin | 5.4% |
| Operating Margin | 0.5% |
| Hospitals Losing Money | 53 |
| Percent of Total | 29.3% |
| Total Hospital Payments | $29.8 billion |
| Total Hospital Operating Expenses | $30.4 billion |
| Hospital FTEs | 223,685 |
| Change in Malpractice Expense (06-07) | -1.6% |
| Change in Labor Costs (06-07) | 6.8% |
| Change in Other Costs (06-07) | 6.0% |
| Average Cost per Adjusted Patient Day | $1,746.51 |
| Average Cost per Adjusted Admission | $8,564.22 |
| Cost of Uncompensated Care | $2.57 billion |
Patient Volume and Care - 2008
| Total Discharges | 2.3 million |
| Total Patient Days | 10.8 million |
| Inpatient Surgeries | 586,377 |
| Outpatient Surgeries | 1.4 million |
| ER Visits(CY06) | 7.5 million |
| Average length of stay | 4.7 days |
| Discharges per 1,000 population | 120.8 |
| Patient Days per 1,000 population | 573.1 |
|   |   |
| Ten Most Common Reasons for Admission |   |
| Deliveries | 230,808 |
| Psychoses | 92,637 |
| GI & Digestive Disorders | 68,955 |
| Heart Failure | 42,350 |
| Chest Pain | 54,061 |
| Cardiac Catheterization | 31,827 |
| Pneumonia | 41,396 |
| Hip & Knee Replacement | 27,984 |
| COPD | 29,990 |
| Abnormal Heart Rhythm | 27,748 |
| Total | 647,756 |
| Percent of Total Discharges | 28.1% |
Workforce - 2008
| Physicians(2007) | 55,037 |
| Physicians per 100,000 | 297.9 |
| Licensed RNs | 218,591 |
| RNs per 100,000 | 1,183.0 |
| LPNs | 61,856 |
| Pharmacists | 7,350 |
| Average Salary-Hospital Employee(2007) | $52,362 |
| Average Salary-Med/Surg RN | $54,851 |
Health Expenditures - 2008
| National Health Expenditures | $2.4 trillion |
| Percent of Gross Domestic Product | 16.6% |
| Expenditures per Capita | $7,868 |
| Healthcare Dollars Spent on Hospitals | $747.1 billion |
| Percent of Healthcare Dollars Spent on Hospitals | 31.2% |
Florida's Population - 2008
| Population | 19.1 million |
| Projected 2030 | 25.3 million |
| Growth Rate Per Year (2008-2030) | 1.5% |
| Children Under 18 | 4.1 million |
| Residents Aged 65 & Older | 3.4 million |
| Percent of Florida's Population 65 & Older | 17.9% |
| Hispanics | 4.0 million |
| African Americans | 3.0 million |
| Births(2007) | 237,166 |
| Birth Rate per 1,000(2007) | 12.9 |
| Deaths(2007) | 169,365 |
| Death Rate per 1,000(2007) | 9.2 |
| Leading Causes of Death (2007) | |
| Heart Disease | 43,968 |
| Cancer | 40,081 |
| COPD | 8,869 |
| Stroke | 8,864 |
| Accidents | 8,837 |
| HIV | 1,746 |
Health Coverage of Florida - 2008
| Population | |
| Medicare | 2,434,495 |
| Medicare HMO | 701,703 |
| Medicaid | 1,420,309 |
| Medicaid HMO | 868,265 |
| Commercial - HMO | 1,859,395 |
| Commercial - Other | 7,592,718 |
| Kid Care | 218,717 |
| Uninsured | 3,797,981 |
| Total | 18,893,583 |
| Total Patients | 2.3 million |
| Medicare | 45.7% |
| Medicaid | 14.5% |
| Commercial | 4.4% |
| HMO/PPO | 23.2% |
| Workers Comp | 0.4% |
| VA/CHAMPUS | 1.6% |
| Charity | 8.3% |
| Other | 1.8% |

