|
FLORIDA
HOSPITAL ASSOCIATION
2009-2010 BOARD OF TRUSTEES OCTOBER 1, 2009 (Updated January 5, 2010) | |
| Officers | Hospital/Health System |
Chair | |
| Stephen R. Mason, President/CEO | BayCare Health System |
Vice Chair/Chair-Elect | |
| Lars Houmann, President/CEO | Florida Hospital |
Secretary | |
| Bruce Rueben, President | Florida Hospital Association |
Treasurer | |
| A. Hugh Greene, President/CEO | Baptist Health |
Immediate Past Chair | |
| G. Mark O'Bryant, President/CEO | Tallahassee Memorial HealthCare |
| Committee Member | Hospital/Health System |
| Alfred Stubblefield, President | Baptist Health Care |
| Steven M. Johnson, President/CEO | Bay Medical Center |
| Steve Purves, President/CEO | Munroe Regional Medical Center |
| Timothy M. Goldfarb, President | Shands HealthCare |
| Bob Brigham, Chief Administrative Officer | Mayo Clinic |
| Jeff Feasel, President/CEO | Halifax Health |
| Douglas Baer, President/CEO | Brooks Health System |
| Gary A. Carnes, President/CEO | All Children's Hospital |
| Ronald A. Hytoff, President/CEO | Tampa General Hospital |
| Norman V. Stein, President/CEO | University Community Health |
| Jack T. Stephens, Jr., President/CEO | Lakeland Regional Medical Center |
| John W. Hillenmeyer, President/CEO | Orlando Health | Emil Miller, President/CEO | Wuesthoff Medical Center-Rockledge |
| R. Roy Wright, President/CEO | Cape Canaveral Hospital |
| Gwen MacKenzie, President/CEO | Sarasota Memorial Hospital |
| Mark Robitaille, President/CEO | Martin Memorial Medical Center |
| Zeff Ross, Senior Vice President/CEO | Memorial Regional Hospital |
| Wayne Brackin, COO | Baptist Health South Florida |
| Steven Sonenreich, President/CEO | Mount Sinai Medical Center |
| Eneida O. Roldan, M.D., President/CEO | Jackson Health System |
| At-Large | |
| James R. Nathan, President/CEO | Lee Memorial Health System |
| Laura Kaiser, CEO | Sacred Heart Health System, Inc. |

