Hospitals | Beds | |
Acadia Healthcare | 2 | 240 |
Advent Health | 26 | 6,681 |
Ascension Health | 7 | 2,006 |
Baptist Health | 5 | 1,190 |
Baptist Health Care | 3 | 618 |
Baptist Health South Florida | 10 | 2,804 |
BayCare Health System | 17 | 3,816 |
Broward Health | 4 | 1,586 |
Catholic Health Services | 3 | 88 |
Cleveland Clinic Florida | 5 | 1,059 |
Community Health Systems, Inc. | 12 | 1,761 |
Encompass Health | 13 | 1,053 |
Halifax Health | 4 | 716 |
HCA | 53 | 12,832 |
Health First,Inc. | 4 | 904 |
Jackson Health System | 4 | 2,289 |
Kindred Healthcare | 10 | 729 |
Lee Health | 4 | 1,865 |
Memorial Healthcare System | 6 | 1,978 |
N.FL S.GA Veterans Health System | 2 | 553 |
NCH Healthcare System | 2 | 713 |
Oglethorpe, Inc. (Contract Managed) | 4 | 292 |
Orlando Health | 10 | 2,905 |
Quorum Health Resources (Contract Managed) | 2 | 125 |
Select Medical | 14 | 721 |
Steward Health Care | 8 | 2,360 |
Tenet Healthcare | 5 | 1,723 |
Universal Health Services, Inc. | 16 | 1,932 |
University of Florida Health | 7 | 2,448 |
University of Miami Health System | 3 | 700 |
WellPath Recovery Solutions, LLC | 2 | 599 |
Total Hospitals & Beds in Systems | 267 | 59,286 |
Independent Hospitals | 55 | 12,759 |
Florida Hospital Association. All Rights Reserved.
306 East College Avenue | Tallahassee, FL 32301 Phone: (850) 222-9800 | Email: Communications@FHA.org | sitemap |